CFA Franc (BEAC)(XAF) To Ethiopian Birr(ETB)
This is the page of CFA Franc (BEAC) (XAF) to Ethiopian Birr (ETB) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Ethiopian Birr(ETB) To CFA Franc (BEAC)(XAF).
1 XAF
=
0.20137 ETB
Convert Ethiopian Birr To CFA Franc (BEAC)
Exchange Rates Updated: Feb 11,2025 16:05 UTC
Full history please visit XAF/ETB History
Convert CFA Franc (BEAC)(XAF) To Ethiopian Birr(ETB)
XAF | ETB | XAF | ETB |
---|---|---|---|
1 XAF = | 0.20137 ETB | 4.96591 XAF = | 1 ETB |
2 XAF = | 0.40275 ETB | 9.93182 XAF = | 2 ETB |
5 XAF = | 1.00686 ETB | 24.82955 XAF = | 5 ETB |
10 XAF = | 2.01373 ETB | 49.65911 XAF = | 10 ETB |
15 XAF = | 3.02059 ETB | 74.48866 XAF = | 15 ETB |
20 XAF = | 4.02746 ETB | 99.31821 XAF = | 20 ETB |
25 XAF = | 5.03432 ETB | 124.14777 XAF = | 25 ETB |
50 XAF = | 10.06865 ETB | 248.29554 XAF = | 50 ETB |
CFA Franc (BEAC)(XAF) To Ethiopian Birr(ETB) History Graph
History Exchange Rate
Date | CFA Franc (BEAC) | Ethiopian Birr |
---|---|---|
Monday 10/02/2025 | 1 XAF = | 0.19815 ETB |
Sunday 09/02/2025 | 1 XAF = | 0.20254 ETB |
Saturday 08/02/2025 | 1 XAF = | 0.20254 ETB |
Friday 07/02/2025 | 1 XAF = | 0.19968 ETB |
Thursday 06/02/2025 | 1 XAF = | 0.19939 ETB |
Wednesday 05/02/2025 | 1 XAF = | 0.20288 ETB |
Tuesday 04/02/2025 | 1 XAF = | 0.19896 ETB |
Monday 03/02/2025 | 1 XAF = | 0.19942 ETB |
Sunday 02/02/2025 | 1 XAF = | 0.20262 ETB |
Saturday 01/02/2025 | 1 XAF = | 0.20262 ETB |
Full history please visit XAF/ETB Exchange Rates History
Convert 1 CFA Franc (BEAC)(XAF) to other currencies
Popular CFA Franc (BEAC)(XAF) Pairing
Link to this page - if you would like to link to CFA Franc (BEAC)(XAF) To Ethiopian Birr(ETB) Exchange Rates. please copy and paste the HTML from below into your page: